| Unofficial Results of Tuesday,
May 7, 2002 Primaries with 47 Precincts of 47 Reporting including paper and absentees ballots |
||
| Race | Democratic Candidates | Republican Candidates |
| County Executive | Howard Kerr-2056 Hubert Patty-249 Steve Samples-2127 Art Swann-2878 Darrell Webb-236 Beverley Woodruff-5377 |
|
| County Commissioner - 1st District -Seat "A" | Richard Williams, Jr.-473 | |
| County Commissioner - 1st District -Seat "B" | Ernie Tallent-43 | Dan E. Neubert, Sr.-424 |
| County Commissioner - 2nd District -Seat "A" | W.C. (Bob) Evans-907 | |
| County Commissioner - 2nd District -Seat "B" | Bob Kidd-870 | |
| County Commissioner - 3rd District -Seat "A" | Charles Kern-466 Otto Slater-685 |
|
| County Commissioner - 3rd District -Seat "B" | Jeff McCall-1127 | |
| County Commissioner - 4th District -Seat "A" | Gary Farmer-1395 Herman L. Garner-847 |
|
| County Commissioner - 4th District -Seat "B" | Joe L. Everett-1291 James P. (Jim) Hill-1016 |
|
| County Commissioner - 4th District -Seat "C" | Robby Kirkland-1700 Kevin Shepherd (write-in)-251 |
|
| County Commissioner - 5th District -Seat "A" | Robert L. (Bob) Ramsey-1380 | |
| County Commissioner - 5th District -Seat "B" | Keith W. Brock-1264 | |
| County Commissioner - 6th District -Seat "A" | J.C. Franklin-511 Steve Gray-540 |
|
| County Commissioner - 6th District -Seat "B" | Dennis Cardin-891 | |
| County Commissioner - 7th District -Seat "A" | Bobby G. Miller-69 | Steve Hargis-607 Ronnie W. Summey-280 |
| County Commissioner - 7th District -Seat "B" | Brandon Cook-65 | David Arnold Graham-570 James (J.E.) Miles-279 |
| County Commissioner - 8th District -Seat "A" | John T. Keeble-1081 | |
| County Commissioner - 8th District -Seat "B" | Ralph Lindsey-405 Mike Walker-543 Gordon E. Wright, Sr.-360 |
|
| County Commissioner - 9th District -Seat "A" | Ronald W. French-515 Shirley Marie Townsend-554 |
|
| County Commissioner - 9th District -Seat "B" | Bob Arwood-682 Leroy Huff-464 |
|
| County Commissioner - 10th District -Seat "A" | Frank E. Smith-52 | Donna Deakin Dowdy-470 Wendell G. Tipton-278 |
| County Commissioner - 10th District -Seat "B" | Kenneth Melton-644 | |
| County Trustee | Scott Graves-10210 | |
| Sheriff | James L. Berrong-10729 Robert G. (Bob) Simerly-1943 |
|
| Court Clerk | Tom Hatcher-10275 | |
| County Clerk | Roy Crawford, Jr.-10883 | |
| Register of Deeds | Bob Ivens-3466 Penny Houston Whaley-9026 |
|
| Road Superintendent | Bill Dunlap-11139 | |
| City of Rockford Commissioners (Vote for two) |
Patsy J. Dalton-80 Steve Simon-133 Rollie L. Swafford-152 |