President of U.S.A. |
||||||||||||||
Republican |
Democrat |
|||||||||||||
| Precinct | Total Who Voted | Patrick J. Buchanan | George Bush | David Duke | Uncommitted | Write-Ins | Jerry Brown | Bill Clinton | Tom Harkin | Bob Kerrey | Paul Tsongas | Uncommitted | Write-Ins | |
| ALCOA HIGH | 700 | 80 | 361 | 4 | 6 | 24 | 125 | 2 | 58 | 9 | ||||
| ALCOA MIDDLE | 293 | 24 | 72 | 3 | 3 | 24 | 132 | 1 | 1 | 22 | 4 | |||
| BIG SPRINGS | 131 | 11 | 62 | 2 | 1 | 4 | 31 | 1 | 9 | 2 | ||||
| BINFIELD | 562 | 77 | 278 | 11 | 10 | 11 | 105 | 1 | 2 | 43 | ||||
| BUNGALOW | 330 | 58 | 158 | 6 | 3 | 8 | 65 | 11 | 1 | |||||
| CHANDLER STATION | 514 | 69 | 231 | 7 | 5 | 27 | 93 | 1 | 1 | 63 | 3 | 1 | ||
| CHILHOWEE VIEW | 373 | 44 | 132 | 11 | 10 | 17 | 96 | 33 | 6 | |||||
| EGLETON CAFÉ | 259 | 35 | 114 | 1 | 4 | 6 | 69 | 1 | 20 | |||||
| EAGLETON GYM | 721 | 95 | 344 | 15 | 8 | 25 | 136 | 1 | 1 | 53 | 10 | |||
| EVERETT | 365 | 49 | 168 | 4 | 2 | 18 | 79 | 1 | 26 | 2 | ||||
| FAIRVIEW NORTH | 189 | 20 | 82 | 1 | 3 | 11 | 44 | 19 | 3 | |||||
| FAIRVIEW SOUTH | 449 | 80 | 194 | 5 | 9 | 1 | 13 | 97 | 1 | 38 | 4 | |||
| FRIENDSVILLE | 281 | 19 | 173 | 3 | 6 | 6 | 38 | 2 | 1 | 22 | 1 | |||
| HAPPY VALLEY | 36 | 8 | 5 | 2 | 1 | 11 | 10 | |||||||
| HOUSTON STATION | 322 | 45 | 150 | 4 | 7 | 7 | 79 | 19 | 2 | |||||
| HUBBARD | 427 | 58 | 185 | 5 | 6 | 2 | 14 | 96 | 2 | 34 | 6 | |||
| JOHN SEVIER | 297 | 50 | 155 | 2 | 1 | 4 | 44 | 1 | 26 | |||||
| LANIER | 297 | 43 | 137 | 5 | 5 | 4 | 65 | 1 | 17 | 1 | ||||
| LOUISVILLE | 295 | 35 | 134 | 2 | 6 | 10 | 60 | 2 | 1 | 27 | 3 | |||
| MARYVILLE COLLEGE | 333 | 43 | 176 | 3 | 6 | 3 | 49 | 2 | 3 | 34 | 1 | |||
| MARYVILLE HIGH | 466 | 58 | 246 | 5 | 14 | 20 | 63 | 47 | 1 | |||||
| MARYVILLE MIDDLE | 713 | 84 | 420 | 11 | 3 | 24 | 70 | 1 | 67 | 5 | 1 | |||
| MARYVILLE MUNICIPAL | 260 | 28 | 118 | 5 | 5 | 9 | 57 | 31 | 5 | |||||
| MENTOR | 306 | 32 | 125 | 1 | 4 | 7 | 81 | 28 | 1 | |||||
| MIDDLESETTLEMENTS | 202 | 35 | 91 | 10 | 10 | 6 | 24 | 1 | 13 | 2 | ||||
| MISER STATION | 218 | 14 | 102 | 5 | 8 | 8 | 39 | 1 | 31 | |||||
| MONTVALE | 501 | 67 | 224 | 9 | 6 | 21 | 105 | 2 | 36 | 1 | ||||
| OAK VIEW | 278 | 56 | 109 | 9 | 7 | 13 | 32 | 33 | ||||||
| PORTER | 305 | 42 | 146 | 3 | 9 | 5 | 58 | 3 | 27 | |||||
| ROCKFORD | 508 | 62 | 215 | 9 | 4 | 17 | 118 | 1 | 1 | 43 | 5 | |||
| SHOOKS GAP | 262 | 34 | 126 | 4 | 5 | 13 | 47 | 26 | 3 | |||||
| TOWNSEND | 339 | 59 | 149 | 3 | 5 | 18 | 46 | 1 | 31 | 5 | ||||
| UNION CITY | 441 | 65 | 211 | 3 | 4 | 11 | 77 | 48 | 3 | 1 | ||||
| UNION COUNTY | 275 | 26 | 146 | 3 | 1 | 6 | 52 | 1 | 19 | |||||
| WALLAND | 155 | 22 | 70 | 1 | 3 | 6 | 31 | 14 | ||||||
| WILLIAM BLOUNT | 310 | 46 | 138 | 2 | 7 | 75 | 21 | |||||||
| TOTALS | 12,713 | 1,673 | 5,947 | 177 | 191 | 3 | 428 | 2,489 | 23 | 19 | 1,099 | 89 | 3 | |
Republican Delegates At-Large |
||||||||||||||||||||
| Precinct | Greg Gillentine | Andy Adams | Joe R. Arnold | Victor Ashe | Robert Lynn Bowman | Jim Burnett | Byron Bush | Lew Conner | Brit Kirby | Linda Whitlow Knight | Bob Patterson | Robert J. Schroeder | Sue Alcorn | Frances L. Beaulieu | Tim Burchett | Karen I. Dunavant | R. Todd Gardenhire | George Todd Heaberg, III | Alfred S. Tredway | Write-Ins |
| ALCOA HIGH | 65 | 118 | 89 | 208 | 86 | 115 | 112 | 45 | 39 | 70 | 69 | 80 | 37 | 22 | 33 | 36 | 22 | 12 | 23 | |
| ALCOA MIDDLE | 22 | 15 | 13 | 38 | 15 | 26 | 18 | 11 | 6 | 15 | 19 | 16 | 13 | 13 | 17 | 14 | 12 | 9 | 9 | |
| BIG SPRINGS | 9 | 19 | 10 | 39 | 15 | 19 | 19 | 4 | 11 | 8 | 11 | 6 | 5 | 4 | 3 | 8 | 4 | 4 | 4 | |
| BINFIELD | 65 | 103 | 71 | 166 | 76 | 87 | 86 | 38 | 42 | 58 | 76 | 54 | 46 | 31 | 41 | 39 | 34 | 19 | 34 | |
| BUNGALOW | 48 | 50 | 30 | 99 | 43 | 55 | 47 | 18 | 20 | 47 | 38 | 40 | 17 | 16 | 16 | 18 | 18 | 7 | 13 | |
| CHANDLER STATION | 56 | 86 | 57 | 158 | 79 | 73 | 81 | 34 | 34 | 52 | 68 | 73 | 34 | 27 | 35 | 30 | 20 | 16 | 16 | |
| CHILHOWEE VIEW | 32 | 30 | 21 | 59 | 25 | 35 | 33 | 15 | 17 | 21 | 23 | 23 | 22 | 16 | 21 | 24 | 15 | 12 | 10 | |
| EGLETON CAFÉ | 20 | 36 | 20 | 67 | 23 | 28 | 30 | 17 | 19 | 20 | 28 | 26 | 13 | 8 | 18 | 12 | 11 | 11 | 16 | |
| EAGLETON GYM | 80 | 126 | 101 | 216 | 102 | 128 | 111 | 52 | 42 | 63 | 97 | 75 | 41 | 35 | 54 | 52 | 30 | 25 | 28 | |
| EVERETT | 32 | 66 | 52 | 107 | 49 | 67 | 65 | 21 | 22 | 35 | 42 | 37 | 25 | 15 | 12 | 18 | 12 | 6 | 14 | |
| FAIRVIEW NORTH | 19 | 36 | 21 | 54 | 24 | 27 | 29 | 10 | 16 | 17 | 27 | 21 | 6 | 1 | 10 | 6 | 8 | 7 | 7 | |
| FAIRVIEW SOUTH | 62 | 71 | 51 | 139 | 56 | 78 | 70 | 39 | 26 | 52 | 66 | 50 | 33 | 26 | 29 | 41 | 22 | 21 | 23 | |
| FRIENDSVILLE | 21 | 51 | 38 | 117 | 41 | 49 | 55 | 18 | 36 | 27 | 51 | 38 | 20 | 14 | 13 | 16 | 12 | 11 | 19 | |
| HAPPY VALLEY | 5 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | ||||
| HOUSTON STATION | 36 | 51 | 32 | 72 | 26 | 43 | 49 | 24 | 13 | 22 | 30 | 27 | 12 | 13 | 10 | 13 | 8 | 7 | 7 | |
| HUBBARD | 47 | 71 | 46 | 117 | 44 | 67 | 56 | 23 | 24 | 38 | 38 | 36 | 26 | 17 | 22 | 25 | 20 | 10 | 16 | |
| JOHN SEVIER | 32 | 62 | 39 | 101 | 32 | 54 | 44 | 25 | 18 | 31 | 45 | 34 | 21 | 13 | 18 | 20 | 14 | 6 | 13 | |
| LANIER | 32 | 49 | 31 | 81 | 33 | 44 | 41 | 19 | 19 | 30 | 28 | 30 | 15 | 8 | 13 | 12 | 10 | 5 | 7 | |
| LOUISVILLE | 33 | 44 | 28 | 78 | 30 | 47 | 36 | 18 | 20 | 30 | 28 | 29 | 10 | 9 | 15 | 11 | 12 | 8 | 10 | |
| MARYVILLE COLLEGE | 34 | 47 | 50 | 108 | 47 | 63 | 51 | 30 | 25 | 37 | 48 | 46 | 20 | 17 | 19 | 24 | 10 | 12 | 14 | |
| MARYVILLE HIGH | 47 | 104 | 78 | 163 | 76 | 103 | 84 | 33 | 29 | 58 | 73 | 68 | 33 | 22 | 23 | 41 | 23 | 16 | 18 | |
| MARYVILLE MIDDLE | 70 | 137 | 118 | 250 | 120 | 155 | 123 | 56 | 58 | 88 | 99 | 83 | 46 | 36 | 37 | 50 | 28 | 15 | 29 | |
| MARYVILLE MUNICIPAL | 22 | 36 | 25 | 70 | 32 | 38 | 33 | 15 | 15 | 22 | 28 | 23 | 17 | 11 | 14 | 17 | 12 | 7 | 9 | |
| MENTOR | 31 | 40 | 34 | 72 | 31 | 46 | 39 | 13 | 13 | 19 | 33 | 26 | 15 | 8 | 17 | 17 | 15 | 10 | 16 | |
| MIDDLESETTLEMENTS | 27 | 29 | 25 | 62 | 23 | 41 | 28 | 7 | 19 | 20 | 26 | 25 | 19 | 15 | 16 | 18 | 14 | 10 | 16 | |
| MISER STATION | 15 | 25 | 21 | 59 | 22 | 31 | 29 | 14 | 18 | 16 | 21 | 21 | 9 | 8 | 8 | 10 | 3 | 2 | 7 | |
| MONTVALE | 57 | 84 | 48 | 111 | 71 | 79 | 57 | 26 | 32 | 44 | 65 | 55 | 31 | 17 | 22 | 24 | 16 | 15 | 22 | |
| OAK VIEW | 37 | 40 | 27 | 71 | 33 | 40 | 37 | 10 | 9 | 35 | 32 | 25 | 20 | 15 | 17 | 23 | 10 | 11 | 15 | |
| PORTER | 36 | 61 | 42 | 94 | 43 | 59 | 52 | 22 | 25 | 36 | 30 | 33 | 26 | 16 | 24 | 25 | 14 | 14 | 18 | |
| ROCKFORD | 55 | 74 | 54 | 145 | 58 | 86 | 67 | 37 | 32 | 56 | 60 | 58 | 30 | 21 | 20 | 24 | 17 | 10 | 24 | |
| SHOOKS GAP | 27 | 48 | 38 | 65 | 34 | 48 | 33 | 20 | 19 | 31 | 30 | 29 | 18 | 9 | 15 | 12 | 11 | 7 | 14 | 1 |
| TOWNSEND | 43 | 48 | 24 | 93 | 33 | 37 | 44 | 23 | 18 | 33 | 43 | 42 | 22 | 14 | 17 | 23 | 13 | 8 | 16 | |
| UNION CITY | 44 | 65 | 70 | 101 | 44 | 65 | 64 | 31 | 25 | 44 | 52 | 43 | 25 | 17 | 20 | 23 | 16 | 7 | 13 | |
| UNION COUNTY | 15 | 56 | 44 | 90 | 35 | 48 | 47 | 30 | 26 | 30 | 36 | 42 | 9 | 6 | 7 | 9 | 1 | 3 | 8 | |
| WALLAND | 17 | 19 | 10 | 45 | 14 | 19 | 19 | 14 | 11 | 12 | 19 | 17 | 10 | 6 | 9 | 9 | 12 | 3 | 5 | |
| WILLIAM BLOUNT | 42 | 42 | 36 | 79 | 37 | 44 | 45 | 14 | 20 | 28 | 38 | 30 | 31 | 15 | 22 | 21 | 13 | 7 | 12 | |
| TOTALS | 1,335 | 2,042 | 1,495 | 3,598 | 1,553 | 2,045 | 1,837 | 826 | 819 | 1,245 | 1,517 | 1,362 | 780 | 542 | 691 | 766 | 514 | 354 | 527 | 1 |
Republican - Second District |
||||||||||||
| Precinct | Michael D. Maden | Joan D Allen | Bill Baxter | Mary Helen Powell Byers | Margie Helton Carico | Wm Gregory Hall, Jr. | Jen Schroeder | Eddie Watson | Jana E. Watson | John Watson | William Joseph Harb | Write-Ins |
| ALCOA HIGH | 75 | 109 | 96 | 89 | 169 | 57 | 70 | 11 | 8 | 9 | 20 | |
| ALCOA MIDDLE | 29 | 23 | 21 | 19 | 21 | 15 | 10 | 5 | 1 | 2 | 12 | |
| BIG SPRINGS | 11 | 21 | 15 | 14 | 18 | 14 | 7 | 2 | 2 | 2 | 3 | |
| BINFIELD | 77 | 101 | 87 | 78 | 119 | 52 | 41 | 10 | 12 | 11 | 26 | |
| BUNGALOW | 46 | 49 | 42 | 39 | 78 | 37 | 33 | 8 | 10 | 9 | 12 | |
| CHANDLER STATION | 65 | 88 | 83 | 86 | 97 | 41 | 38 | 11 | 11 | 13 | 25 | |
| CHILHOWEE VIEW | 21 | 29 | 28 | 29 | 54 | 28 | 17 | 12 | 9 | 7 | 9 | |
| EGLETON CAFÉ | 27 | 31 | 30 | 36 | 55 | 24 | 25 | 3 | 4 | 2 | 6 | |
| EAGLETON GYM | 83 | 126 | 103 | 96 | 194 | 61 | 44 | 16 | 21 | 21 | 32 | |
| EVERETT | 32 | 65 | 50 | 50 | 65 | 32 | 27 | 10 | 9 | 7 | 11 | |
| FAIRVIEW NORTH | 20 | 28 | 28 | 26 | 23 | 20 | 11 | 1 | 1 | 3 | 7 | |
| FAIRVIEW SOUTH | 63 | 74 | 60 | 52 | 93 | 48 | 33 | 10 | 15 | |||