Electors for President and Vice President of the United States |
|||||||||||||||
| Total Who Voted | Democrat | Republican | Independent Candidates | ||||||||||||
| Precinct | Bill Clinton | George Bush | J Quinn Brisben | Ron Daniels | Earl Dodge | Lenora B Fulani | James "Bo" Gritz | John Hagelin | Lyndon H. Larouche, Jr. | Andre Marrou | Ross Perot | Howard Phillips | James Warren | John Yiamonyiannis | |
| ALCOA HIGH | 1,960 | 692 | 1,000 | 3 | 3 | 233 | |||||||||
| ALCOA MIDDLE | 1,011 | 649 | 268 | 70 | |||||||||||
| BIG SPRINGS | 380 | 150 | 178 | 1 | 49 | ||||||||||
| BINFIELD | 1,700 | 621 | 843 | 1 | 1 | 219 | |||||||||
| BUNGALOW | 1,062 | 393 | 506 | 1 | 1 | 1 | 142 | ||||||||
| CHANDLER STATION | 1,813 | 737 | 843 | 3 | 213 | 1 | 1 | ||||||||
| CHILHOWEE VIEW | 1,245 | 531 | 492 | 1 | 2 | 3 | 207 | ||||||||
| EAGLETON CAFE | 719 | 324 | 306 | 2 | 1 | 1 | 75 | ||||||||
| EAGLETON GYM | 2,124 | 775 | 1,097 | 1 | 224 | 1 | |||||||||
| EVERETT | 1,060 | 497 | 433 | 1 | 1 | 2 | 110 | ||||||||
| FAIRVIEW NORTH | 631 | 271 | 291 | 1 | 1 | 61 | |||||||||
| FAIRVIEW SOUTH | 1,331 | 484 | 672 | 1 | 1 | 1 | 158 | 1 | |||||||
| FRIENDSVILLE | 868 | 248 | 479 | 1 | 1 | 128 | |||||||||
| HAPPY VALLEY | 71 | 33 | 27 | 9 | |||||||||||
| HOUSTON STATION | 989 | 393 | 460 | 1 | 126 | ||||||||||
| HUBBARD | 1,315 | 515 | 613 | 3 | 1 | 162 | |||||||||
| JOHN SEVIER | 861 | 295 | 457 | 2 | 97 | ||||||||||
| LANIER | 996 | 355 | 482 | 1 | 139 | ||||||||||
| LANIER CITY | 667 | 270 | 293 | 2 | 1 | 94 | |||||||||
| MARYVILLE COLLEGE | 1,003 | 416 | 458 | 1 | 1 | 90 | |||||||||
| MARYVILLE HIGH | 1,386 | 485 | 727 | 2 | 1 | 1 | 1 | 1 | 1 | 152 | |||||
| MARYVILLE MIDDLE | 1,816 | 567 | 1,026 | 1 | 1 | 1 | 1 | 199 | 1 | 1 | |||||
| MARYVILLE MUN. BLDG. | 956 | 415 | 423 | 1 | 1 | 104 | |||||||||
| MENTOR | 816 | 316 | 385 | 1 | 104 | ||||||||||
| MIDDLE- SETTLEMENTS | 547 | 222 | 245 | 1 | 76 | ||||||||||
| MISER STATION | 605 | 236 | 275 | 1 | 2 | 84 | |||||||||
| MONTVALE | 1,561 | 587 | 783 | 1 | 1 | 1 | 174 | 1 | |||||||
| OAK VIEW | 903 | 317 | 442 | 4 | 129 | ||||||||||
| PORTER | 958 | 321 | 516 | 1 | 106 | ||||||||||
| ROCKFORD | 1,362 | 613 | 562 | 8 | 1 | 1 | 2 | 2 | 162 | ||||||
| SHOOKS GAP | 868 | 282 | 490 | 1 | 1 | 86 | |||||||||
| TOWNSEND | 908 | 274 | 488 | 1 | 1 | 95 | 2 | ||||||||
| UNION - CITY | 1,354 | 484 | 720 | 1 | 1 | 130 | |||||||||
| UNION - COUNTY | 840 | 319 | 427 | 82 | |||||||||||
| WALLAND | 491 | 183 | 221 | 2 | 78 | ||||||||||
| WILLIAM BLOUNT | 986 | 385 | 487 | 3 | 2 | 101 | 1 | ||||||||
| GRAND TOTALS | 38,163 | 14,655 | 18,415 | 32 | 7 | 4 | 4 | 10 | 6 | 8 | 32 | 4,468 | 6 | 0 | 4 |
Offices |
U. S. Congress - Second District |
State Senate - Eighth District |
|||||||
| Democrat | Republican | Independent | Democrat | Republican | Independent | ||||
| Precinct | Troy Goodale |
John J. Duncan, Jr. |
Randon J. Krieg | Write-Ins | Vernon Scarbrough | Carl O. Koella | Hubert Patty | Write-Ins | |
| ALCOA HIGH | 360 | 1386 | 26 | 572 | 954 | 156 | |||
| ALCOA MIDDLE | 233 | 522 | 11 | 307 | 324 | 76 | |||
| BIG SPRINGS | 71 | 277 | 6 | 124 | 141 | 47 | |||
| BINFIELD | 304 | 1207 | 34 | 569 | 704 | 181 | 1 | ||
| BUNGALOW | 213 | 733 | 27 | 383 | 388 | 143 | |||
| CHANDLER STATION | 407 | 1175 | 43 | 515 | 749 | 218 | |||
| CHILHOWEE VIEW | 276 | 816 | 25 | 543 | 369 | 159 | |||
| EAGLETON CAFE | 136 | 465 | 13 | 270 | 266 | 71 | |||
| EAGLETON GYM | 334 | 1515 | 36 | 715 | 890 | 196 | |||
| EVERETT | 205 | 679 | 12 | 338 | 416 | 104 | |||
| FAIRVIEW NORTH | 100 | 441 | 13 | 211 | 245 | 69 | |||
| FAIRVIEW SOUTH | 236 | 951 | 20 | 465 | 563 | 120 | |||
| FRIENDSVILLE | 124 | 648 | 27 | 246 | 368 | 102 | |||
| HAPPY VALLEY | 18 | 39 | 2 | 29 | 14 | 7 | |||
| HOUSTON STATION | 189 | 675 | 25 | 382 | 339 | 104 | |||
| HUBBARD | 255 | 892 | 30 | 458 | 523 | 151 | |||
| JOHN SEVIER | 143 | 624 | 13 | 262 | 390 | 97 | |||
| LANIER | 156 | 726 | 13 | 376 | 336 | 115 | |||
| LANIER CITY | 124 | 443 | 23 | 195 | 272 | 85 | |||
| MARYVILLE COLLEGE | 196 | 641 | 17 | 286 | 454 | 76 | |||
| MARYVILLE HIGH | 251 | 986 | 22 | 398 | 672 | 103 | |||
| MARYVILLE MIDDLE | 295 | 1360 | 47 | 490 | 980 | 144 | |||
| MARYVILLE MUN. BLDG. | 187 | 629 | 13 | 285 | 398 | 96 | |||
| MENTOR | 205 | 557 | 17 | 290 | 330 | 62 | |||
| MIDDLE- SETTLESMENTS | 127 | 364 | 10 | 201 | 202 | 77 | |||
| MISER STATION | 123 | 408 | 16 | 208 | 226 | 72 | |||
| MONTVALE | 303 | 1089 | 23 | 557 | 622 | 151 | |||
| OAK VIEW | 156 | 627 | 16 | 357 | 305 | 109 | |||
| PORTER | 156 | 691 | 13 | 382 | 384 | 75 | |||
| ROCKFORD | 261 | 905 | 22 | 401 | 639 | 121 | |||
| SHOOKS GAP | 128 | 649 | 25 | 267 | 379 | 85 | |||
| TOWNSEND | 142 | 604 | 20 | 250 | 403 | 119 | |||
| UNION CITY | 210 | 985 | 21 | 406 | 625 | 107 | |||
| UNION COUNTY | 153 | 594 | 14 | 282 | 347 | 82 | |||
| WALLAND | 91 | 339 | 11 | 185 | 172 | 83 | |||
| WILLIAM BLOUNT | 191 | 678 | 14 | 338 | 357 | 114 | |||
| GRAND TOTALS | 7059 | 26320 | 720 | 0 | 12543 | 15746 | 3877 | 1 | |
Offices |
Public Service Commission |
|
State Representative |
State Representative |
Zoning Question |
|||||||
| Middle Grand Division | Eighth District | Twentieth District | The adoption of county zoning in Blount County by the County Legislative Body | |||||||||
| Democrat | Democrat | Republican | Republican | |||||||||
| Precinct | Steve Hewlett | Write-Ins | Mae Owenby | John Loope | Write-Ins | Townie Anderson | Write-Ins | For | Against | |||
| ALCOA HIGH | 1,041 | 1,358 | 1,004 | 488 | ||||||||
| ALCOA MIDDLE | 465 | 486 | 247 | 322 | ||||||||
| BIG SPRINGS | 196 | 178 | 176 | 62 | 256 | |||||||
| BINFIELD | 859 | 1 | 34 | 28 | 1 | 1,052 | 536 | 898 | ||||
| BUNGALOW | 568 | 502 | 468 | 320 | 556 | |||||||
| CHANDLER STATION | 974 | 2 | 1,118 | 729 | 600 | |||||||
| CHILHOWEE VIEW | 657 | 1 | 738 | 425 | 246 | 810 | ||||||
| EAGLETON CAFE | 365 | 438 | 227 | 335 | ||||||||
| EAGLETON GYM | 1,018 | 1 | 178 | 114 | 1,132 | 771 | 870 | |||||
| EVERETT | 519 | 1 | 609 | 348 | 412 | |||||||
| FAIRVIEW NORTH | 336 | 394 | 196 | 340 | ||||||||
| FAIRVIEW SOUTH | 734 | 910 | 604 | 473 | ||||||||
| FRIENDSVILLE | 440 | 323 | 497 | 292 | 391 | |||||||
| HAPPY VALLEY | 36 | 45 | 18 | 15 | 38 | |||||||
| HOUSTON STATION | 475 | 1 | 535 | 393 | 174 | 659 | ||||||
| HUBBARD | 711 | 814 | 415 | 683 | ||||||||
| JOHN SEVIER | 477 | 606 | 358 | 306 | ||||||||
| LANIER | 434 | 1 | 474 | 427 | 139 | 702 | ||||||
| LANIER CITY | 361 | 270 | 352 | 250 | 251 | |||||||
| MARYVILLE COLLEGE | 513 | 656 | 491 | 232 | ||||||||
| MARYVILLE HIGH | 748 | 994 | 779 | 300 | ||||||||
| MARYVILLE MIDDLE | 1,003 | 1 | 1,367 | 1,117 | 328 | |||||||
| MARYVILLE MUN. BLDG. | 468 | 588 | 391 | 301 | ||||||||
| MENTOR | 431 | 315 | 288 | 118 | 310 | 330 | ||||||
| MIDDLE- SETTLEMENTS | 306 | 263 | 249 | 171 | 245 | |||||||
| MISER STATION | 309 | 303 | 253 | 178 | 304 | |||||||
| MONTVALE | 818 | 658 | 495 | 224 | 483 | 813 | ||||||
| OAK VIEW | 442 | 516 | 317 | 181 | 556 | |||||||
| PORTER | 461 | 489 | 397 | 282 | 456 | |||||||
| ROCKFORD | 745 | 847 | 395 | 591 | ||||||||
| SHOOKS GAP | 477 | 389 | 405 | 310 | 300 | |||||||
| TOWNSEND | 405 | 431 | 379 | 1 | 261 | 430 | ||||||
| UNION CITY | 649 | 897 | 597 | 399 | ||||||||
| UNION COUNTY | 428 | 565 | 360 | 317 | ||||||||
| WALLAND | 246 | 236 | 226 | 126 | 277 | |||||||
| WILLIAM BLOUNT | 512 | 492 | 417 | 268 | 516 | |||||||
| GRAND TOTALS | 19,627 | 8 | 7,369 | 6,324 | 2 | 15,173 | 1 | 13,633 | 16,085 | |||